Students at the iAMB
Research Assistant
Name | Lab | |
---|---|---|
Jana Pottbeckers | jana.pottbeckers@rwth-aachen.de | Blank |
Hannah Czech | hannah.czech@rwth-aachen.de | Blank |
Master Students
Name | Lab | Supervisor | Project | |
---|---|---|---|---|
Fabian Speen | fabian.speen@rwth-aachen.de | Blank | Carolin Grütering | FSC |
Sebastian Schmitz | sebastian.schmitz8@rwth-aachen.de | Blank | Martin Zimmermann | Mikrobieller Metabolismus von Weinsäure |
Benjamin Kösters | benjamin.koesters@rwth-aachen.de | Blank | Simone Schmitz | Metafor |
Karen Brunsbach | karen.brunsbach@rwth-aachen.de | Lauterbach | Elisabeth Lettau / Praveen Singh | Optimization of the SH-Activity in E. coli |
Michelle Lukasik | michelle.lukasik@rwth-aachen.de | Blank | Denise Bachmann | ParaCoquette |
Elena Recker | elena.recker@rwth-aachen.de | Blank | Henric Hintzen | MIPLACE |
Daria Müller | daria.mueller@rwth-aachen.de | Blank | Till Tiso | |
Philipp Kohl | philipp.kohl@rwth-aachen.de | Blank | Lena Ullmann | FSC |
Rebecca Breit | rebecca.breit@rwth-aachen.de | Blank | Carolin Grütering |
Thioesterase engineering of methyl ketone production with P. taiwanensis VLB120 |
Anna Maria Haut | anna.haut@rwth-aachen.de | Blank | Katrin Wefelmeier | Metafor: Engineering lactate transport in Ogataea polymorpha |
Bachelor Students
Name | Lab | Supervisor | Project | |
---|---|---|---|---|
Friedrich Moritz “Fritz” Brandt |
friedrich.brandt@rwth-aachen.de |
Blank | Frederick Haala | ViRIDi Aurum |
Robin Chen | robin.chen@rwth-aachen.de | Blank | Martin Zimmermann | Charakterisierung von Industriehefen |
Johannes Parschau | johannes.parschau@rwth-aachen.de | Blank | Melanie Filbig | FSC |
Clara von der Haar | clara.von.der.haar@rwth-aachen.de | Blank | Hendrik Ballerstedt | Biodegradation of trioxane and various ether compounds by activated sludge enrichments and bacterial isolates |
Mara Dauber | mara.dauber@rwth-aachen.de | Blank | Katrin Wefelmeier | METAFOR |
Johannes Vester | johannes.vester@rwth-aachen.de | Blank | Carina Michel | Charakterisierung und Optimierung von verschiedenen Kultivierungsstrategien zur Produktion von HAAs mittels Pseudomonas aeruginosa |
Siraz Kader | siraz.Kader@rwth-aachen.de | Blank | Martin Zimmermann | Polyphosphate bei Purpurbakterien |
Ellen Bartsch |
ellen.Bartsch@rwth-aachen.de |
Blank | Martin Zimmermann | Purpurbakterien an verschiedenen Standorten |
Kim Keilen | kim.keilen@rwth-aachen.de | Blank | Birger Wolter | Microbial Plastic Metabolisation using Pseudomonas putida |
Janice Kreklau |
Janice.Kreklau@rwth-aachen.de |
Blank | Andrea Germer | Promoter studies in Pichia pastoris |
Lucas Greven | lucas.greven@rwth-aachen.de | Blank | Jana Fees | Deletion of the Pho91 transporter for a improved polyphosphate production in S. cerevisiae |
Nura Zaro | nura.doulat@rwth-aachen.de | Blank | Andrea Germer | Investigation of product titers in Pichia pastoris |
Meryem Pehlivan | meryem.pehlivan@rwth-aachen.de | Lauterbach | Guiyeoul Lim (Kyu) | Characterisation of a methanol dehydrogenase for utilisation within a biological methanol fuel cell |
Adlen Adil | adlen.adil@rwth-aachen.de | Blank | Simone Schmitz | Metafor |
Isabel Schmidt | isabel.schmidt@rwth-aachen.de | Blank | Katrin Wefelmeier | Metafor |